Special Picks for You
We’ve handpicked a few styles we think you’ll love. Use code STYLE20 for 20% OFF your order today.
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.

|
0
Total items |
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal |
Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| Size | cm/inch | Chest | Length | Shoulder | Sleeve |
| S | cm | 102 | 67 | 49 | 62 |
| inch | 40.2 | 26.4 | 19.3 | 24.4 | |
| M | cm | 106 | 69 | 50 | 63 |
| inch | 41.7 | 27.2 | 19.7 | 24.8 | |
| L | cm | 110 | 71 | 51 | 64 |
| inch | 43.3 | 28.0 | 20.1 | 25.2 | |
| XL | cm | 114 | 73 | 52 | 65 |
| inch | 44.9 | 28.7 | 20.5 | 25.6 | |
| 2XL | cm | 118 | 74 | 53 | 66 |
| inch | 46.5 | 29.1 | 20.9 | 26.0 |
| Size | cm/inch | Length | Waist | Hip | Thigh |
| S | cm | 106 | 72 | 96 | 66 |
| inch | 41.7 | 28.3 | 37.8 | 26.0 | |
| M | cm | 108 | 78 | 100 | 68 |
| inch | 42.5 | 30.7 | 39.4 | 26.8 | |
| L | cm | 110 | 80 | 104 | 70 |
| inch | 43.3 | 31.5 | 40.9 | 27.6 | |
| XL | cm | 112 | 84 | 108 | 72 |
| inch | 44.1 | 33.1 | 42.5 | 28.3 | |
| 2XL | cm | 114 | 88 | 112 | 74 |
| inch | 44.9 | 34.6 | 44.1 | 29.1 |
Material:Polyester 45%, Other materials 30%, Viscose 23%, Spandex 2%
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|