Special Picks for You
We’ve handpicked a few styles we think you’ll love. Use code STYLE20 for 20% OFF your order today.
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.

|
0
Total items |
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal |
Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| Size | cm/inch | Length | Chest | Sleeve |
| S | cm | 69 | 111 | 38.5 |
| inch | 27.2 | 43.7 | 15.2 | |
| M | cm | 71 | 115 | 39.5 |
| inch | 28.0 | 45.3 | 15.6 | |
| L | cm | 73 | 119 | 40.5 |
| inch | 28.7 | 46.9 | 15.9 | |
| XL | cm | 75 | 123 | 41.5 |
| inch | 29.5 | 48.4 | 16.3 | |
| 2XL | cm | 77 | 127 | 42.5 |
| inch | 30.3 | 50.0 | 16.7 |
Â
Asymmetrical
| Size | cm/inch | Length | Chest | Sleeve (Short) | Sleeve (Long/Total) |
| S | cm | 51.5 | 103 | 21.5 | 32 |
| inch | 20.3 | 40.6 | 8.5 | 12.6 | |
| M | cm | 53 | 107 | 22.5 | 33 |
| inch | 20.9 | 42.1 | 8.9 | 13.0 | |
| L | cm | 54.5 | 111 | 23.5 | 34 |
| inch | 21.5 | 43.7 | 9.3 | 13.4 | |
| XL | cm | 56 | 115 | 24.5 | 35 |
| inch | 22.0 | 45.3 | 9.6 | 13.8 | |
| 2XL | cm | 57.5 | 119 | 25.5 | 36 |
| inch | 22.6 | 46.9 | 10.0 | 14.2 |
Material:
Polyester / Cotton Blend
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|