Special Picks for You
We’ve handpicked a few styles we think you’ll love. Use code STYLE20 for 20% OFF your order today.
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.

|
0
Total items |
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal |
Model information:
Height: 179 CM
Weight: 59 KG
Try on size: L
Size Chart:
| Size | cm/inch | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| S | cm | 104 | 69 | 50 | 63 |
| inch | 40.9 | 27.2 | 19.7 | 24.8 | |
| M | cm | 108 | 71 | 51 | 64 |
| inch | 42.5 | 28.0 | 20.1 | 25.2 | |
| L | cm | 112 | 73 | 53 | 65 |
| inch | 44.1 | 28.7 | 20.9 | 25.6 | |
| XL | cm | 116 | 75 | 54 | 66 |
| inch | 45.7 | 29.5 | 21.3 | 26.0 | |
| 2XL | cm | 120 | 77 | 55 | 67 |
| inch | 47.2 | 30.3 | 21.7 | 26.4 |
| Size | cm/inch | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | cm | 70 | 98 | 54 | 54 |
| inch | 27.6 | 38.6 | 21.3 | 21.3 | |
| M | cm | 74 | 102 | 56 | 56 |
| inch | 29.1 | 40.2 | 22.0 | 22.0 | |
| L | cm | 78 | 106 | 58 | 58 |
| inch | 30.7 | 41.7 | 22.8 | 22.8 | |
| XL | cm | 84 | 110 | 60 | 60 |
| inch | 33.1 | 43.3 | 23.6 | 23.6 | |
| 2XL | cm | 88 | 114 | 62 | 62 |
| inch | 34.6 | 44.9 | 24.4 | 24.4 |
Material: 10% wool/90% cotton
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3cm.
All dimensions are subject to the actual object.
Unit: cm
Sizing advice:
This item is based on Asian sizing standards, which tend to run smaller than EU/US sizing.
For a more relaxed and structured fit, we recommend choosing one size up.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|