Special Picks for You
We’ve handpicked a few styles we think you’ll love. Use code STYLE20 for 20% OFF your order today.
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.

|
0
Total items |
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal |
Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| Size | Unit | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|---|
| M | cm | 62.5 | 111 | 48.5 | 61.5 |
| inch | 24.6 | 43.7 | 19.1 | 24.2 | |
| L | cm | 64.5 | 115 | 49.5 | 62.5 |
| inch | 25.4 | 45.3 | 19.5 | 24.6 | |
| XL | cm | 66.5 | 119 | 50.5 | 63.5 |
| inch | 26.2 | 46.9 | 19.9 | 25.0 |
| Size | Unit | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|---|
| M | cm | 107.5 | 80 | 101 | 58.5 |
| inch | 42.3 | 31.5 | 39.8 | 23.0 | |
| L | cm | 108.5 | 84 | 105 | 60.5 |
| inch | 42.7 | 33.1 | 41.3 | 23.8 | |
| XL | cm | 109.5 | 88 | 109 | 62.5 |
| inch | 43.1 | 34.6 | 42.9 | 24.6 |
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|