Special Picks for You
We’ve handpicked a few styles we think you’ll love. Use code STYLE20 for 20% OFF your order today.
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.

|
0
Total items |
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal |
Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| Size | cm/inch | Waist | Length | Hip | Thigh | Bottom Line (Leg Opening) |
| S | cm | 70 | 117 | 93 | 54 | 48 |
| inch | 27.6 | 46.1 | 36.6 | 21.3 | 18.9 | |
| M | cm | 74 | 118 | 97 | 56 | 50 |
| inch | 29.1 | 46.5 | 38.2 | 22.0 | 19.7 | |
| L | cm | 78 | 119 | 101 | 58 | 52 |
| inch | 30.7 | 46.9 | 39.8 | 22.8 | 20.5 | |
| XL | cm | 82 | 120 | 105 | 60 | 54 |
| inch | 32.3 | 47.2 | 41.3 | 23.6 | 21.3 | |
| 2XL | cm | 86 | 121 | 109 | 62 | 56 |
| inch | 33.9 | 47.6 | 42.9 | 24.4 | 22.0 | |
| 3XL | cm | 90 | 122 | 113 | 64 | 58 |
| inch | 35.4 | 48.0 | 44.5 | 25.2 | 22.8 | |
| 4XL | cm | 94 | 123 | 117 | 66 | 60 |
| inch | 37.0 | 48.4 | 46.1 | 26.0 | 23.6 |
Material:
Cotton Blend
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|